Decendants - Henry Wendling

| Ancestors | pedigree | Decendants | back to details
This module is EXPERIMENTAL - please report bugs and/or requests in the forum.


(0) Henry Wendling (19/09/1836 - 05/05/1917) X00/00/0000X {Magdalena Fehrenbach (07/10/1841 - 26/01/1893)}

(1) John Wendling (23/11/1860 - 06/02/1861)

(1) Magdalena Wendling (24/10/1862 - 00/00/1906)

(1) Maryanna Wendling (19/04/1864 - 17/01/1942)

(1) Henry Wendling (29/10/1865 - 01/11/1865)

(1) Margaretha Wendling (03/07/1868 - )

(1) Henry Wendling (05/12/1869 - 05/12/1869)

(1) Henry Wendling (29/04/1875 - 11/09/1950)

(1) Albert Wendling (02/05/1878 - 13/12/1881)

(1) Elizabeth Wendling (11/10/1880 - 19/05/1882)

(1) Joseph Wendling (07/04/1881 - 04/01/1917)

(1) Caroline Wendling (07/11/1886 - 31/05/1887)




Change language to UK English Change language to US English Cambia la lingua all'Italiano Ändern Sie Sprache zum Deutschen Endre språk til norsk Changez la langue en Français Cambie la lengua al español Nederlandse vertaling (België) Zmieñ jêzyk na polski
Powered by phpmyfamily v2.0.4 ©2002-2008 SourceForge phpmyfamily developers
Email the webmaster with any problems.
Execution time: 0.030000 seconds