Descendants - John Featherstone

| Ancestors | pedigree | Descendants | PDF | back to details
This module is EXPERIMENTAL - please report bugs and/or requests in the forum.


Λ = Gender male  Δ = Gender female


(0) Λ John Featherstone (00/00/1756 - 06/01/1797) X00/00/0000X {Margaret Emerson (00/00/1755 - 19/07/1807)}

(1) Δ Jane Featherstone (00/00/1782 - 02/09/1868)

(1) Δ Francis Featherstone (00/00/1783 - 00/00/1833)

(1) Λ Thomas Featherstone (00/00/1784 - )

(1) Λ Joseph Featherstone (00/00/1786 - )

(1) Λ Emerson Featherstone (09/08/1788 - 03/09/1854)

(1) Λ John Featherstone (00/00/1790 - 09/11/1864) X00/00/0000X {Jane Hodgins (00/00/1798 - 09/01/1882)}

(2) Λ Thomas Featherstone (00/00/1817 - 05/04/1851) X00/00/0000X {Margaret Jane Ford (00/00/1821 - 05/09/1872)}

(3) Λ Joseph Featherstone (22/07/1843 - 17/07/1913)

(3) Λ George Featherstone (28/02/1845 - 05/12/1889)

(3) Δ Eliza Jane Featherstone (00/00/1847 - 08/03/1929) X00/00/0000X {James Jarvis (30/10/1844 - 10/07/1914)}

(4) Λ James Thomas Jarvis (13/02/1872 - 20/09/1957) X00/00/0000X {Harriet Broderick (02/03/1876 - 27/09/1930)}

(5) Δ Margaret Eileen Jarvis (25/11/1907 - 05/08/1967) X00/00/0000X {Harland Merry (00/00/1906 - 00/00/1960)}

(5) Λ John Broderick Jarvis (16/09/1909 - 27/10/2000)

(5) Δ Edith Marie Jarvis (06/01/1912 - )

(4) Λ Rolan Archibald Jarvis (11/12/1873 - 00/00/1952)

(4) Λ John Wesley Jarvis (00/00/1876 - 00/00/1888)

(4) Λ Charles George Jarvis (18/08/1878 - 10/09/1955)

(4) Δ Margaret Gertrude Jarvis (00/00/1879 - 00/00/1963)

(4) Δ Jessie Olivia Jarvis (30/06/1883 - 23/03/1973)

(4) Λ David Jarvis (00/00/1885 - 00/00/1885)

(4) Λ Cecil Kenneth Jarvis (01/12/1889 - 22/12/1967)

(3) Λ John Featherstone (20/03/1850 - 25/07/1913)

(2) Λ John Featherstone (00/00/1819 - 16/01/1896)

(2) Λ Joseph Featherstone (00/00/1823 - 23/07/1896)

(2) Λ Ralph Featherstone (15/02/1824 - 15/03/1907)

(2) Δ Marguerite Featherstone (00/00/1827 - 13/03/1887)

(2) Λ Emerson Featherstone (00/00/1830 - 13/08/1897)

(2) Λ William Featherstone (12/09/1832 - 20/09/1924)

(2) Δ Mary Featherstone (06/08/1834 - 09/04/1896) X00/00/0000X {Andrew Ford (26/09/1826 - 09/06/1900)}

(3) Δ Margaret Jane Ford (00/00/1857 - 00/00/1941)

(3) Δ Elizabeth Anne Ford (16/01/1860 - 22/06/1905)

(3) Λ William Emmerson Ford (11/09/1867 - 29/08/1887)

(3) Λ David Franklin Ford (00/00/1870 - 00/00/1944)

(3) Δ Matilda Martha Ford (00/00/1879 - 00/00/1974)

(2) Λ Henry Featherstone (15/06/1836 - 15/04/1841)

(2) Λ Johnathan Featherstone (31/08/1838 - 06/12/1927)

(2) Λ David Featherstone (29/05/1843 - 29/12/1923) X00/00/0000X {Mary Emma Gibson (21/05/1847 - 17/06/1944)}

(3) Λ William Wellington Featherstone (17/07/1869 - 28/02/1954)

(3) Λ Charles Edward Featherstone (01/11/1874 - 02/04/1956)

(3) Δ Gertrude Luella Featherstone (26/03/1876 - 11/06/1974)

(3) Λ David Chester Featherstone (07/05/1879 - 23/02/1956)

(3) Λ Elmer Ethelbert Featherstone (01/11/1881 - 20/10/1945)

(1) Λ Ralph Featherstone (00/00/1792 - 00/00/1833)

(1) Δ Margaret Featherstone (28/06/1794 - 00/00/1805)

(1) Δ Phoebe Featherstone (00/00/1797 - )

(1) Δ Mary Featherstone (22/01/1797 - )




Change language to UK English Change language to US English Cambia la lingua all'Italiano Ändern Sie Sprache zum Deutschen Endre språk til norsk Changez la langue en Français Cambie la lengua al español Nederlandse vertaling (België) Zmieñ jêzyk na polski Byt språk till svenska
Powered by phpmyfamily v2.1.0-alpha-2 ©2002-2008 SourceForge phpmyfamily developers
Email the webmaster with any problems.
Execution time: 0.090000 seconds